Six Step Plan Track Record
| Corn Hedge Plan in Review | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Option Activity | Cash Sale Recommendations | Total | |||||
| Entry Date | Entry Point | Initial Premium Paid |
Number of Transactions |
Net Premium Captured |
Harvest Price (Futures Price at Option Expiration) |
Average Sale (Futures Price) |
Net Premium Captured + Average Sale |
|
| 2009 | 12/10/08 | $3.20 Dec Puts | 17¢ | 6 | -14¢ | $3.91 | $3.96 | $3.82 |
| 2008 | 12/10/07 | $3.60 Dec Puts | 17¢ | 12 | $1.20 | $3.38½ | $4.54 | $5.74 |
| 2007 | 11/16/06 | $3.00 Dec Puts | 16¢ | 3 | -19¢ | $3.80 | $3.75 | $3.56 |
| 2006 | 1/1/06 | $2.30 Dec Puts | 12¢ | 1 | -21¢ | $3.61½ | $2.90 | $2.69 |
| 2005 | 12/16/04 | $2.20 Dec Puts | 12¢ | 3 | 4¾¢ | $1.90½ | $2.54 | $2.58¾ |
| 2004 | 2/2/04 | $2.30 Dec Puts | 10¢ | 4 | 28¾¢ | $1.97½ | $3.02 | $3.30¾ |
| 2003 | 2/7/03 | $2.30 Dec Puts | 11½¢ | 4 | -3¢ | $2.40¼ | $2.41 | $2.38 |
| 2002 | 11/25/01 | $2.30 Dec Puts | 11½¢ | 3 | -4½¢ | $2.45¾ | $2.51 | $2.46½ |
| 2001 | 11/28/00 | $2.30 Dec Puts | 10¢ | 3 | 11½¢ | $2.07¾ | $2.32 | $2.43½ |
| 2000 | 3/13/00 | $2.30 Dec Puts | 10¢ | 1 | 11½¢ | $2.10½ | $2.48 | $2.59½ |
| 1999 | 12/11/98 | $2.30 Dec Puts | 10¢ | 3 | 26½¢ | $1.93 | $2.30 | $2.56½ |
| 1998 | 2/9/98 | $2.60 Dec Puts | 10¢ | 2 | 29½¢ | $2.16¾ | $2.47 | $2.76½ |
| 1997 | 3/24/97 | $2.70 Dec Puts | 12¾¢ | 3 | 23¼¢ | $2.70 | $2.75 | $2.98½ |
| 1996 | 2/15/96 | $3.00 Dec Puts | 16¢ | 3 | 42½¢ | $2.71¾ | $3.44 | $3.86½ |
| Soybean Hedge Plan in Review | ||||||||
| 2009 | 3/20/09 | $7.00 Nov Puts | 43¢ | 5 | -40½¢ | $10.06 | $9.53 | $9.12½ |
| 2008* | 12/24/08 | $9.00 Nov Puts | 29¢ | 8 | $2.70¾ | $8.63 | $11.18 | $13.88¾ |
| 2007 | 12/28/06 | $6.40 Nov Puts | 20¢ | 3 | -65¢ | $10.66 | $8.63 | $7.98 |
| 2006 | 3/1/06 | $5.60 Nov Puts | 25¢ | 2 | -13¢ | $6.35½ | $6.06 | $5.93 |
| 2005 | 2/22/05 | $5.20 Nov Puts | 20¢ | 8 | 1¢ | $5.71 | $6.77 | $6.78 |
| 2004 | 1/3/04 | $5.80 Nov Puts | 20¢ | 5 | 55¾¢ | $5.25¾ | $7.13 | $7.68¾ |
| 2003 | 4/23/03 | $5.00 Nov Puts | 11¢ | 3 | -29¢ | $7.57 | $6.60 | $6.31 |
| 2002 | 6/5/02 | $4.60 Nov Puts | 15¢ | 1 | -29¼¢ | $5.55¾ | $5.55 | $5.25¾ |
| 2001 | 12/28/00 | $4.80 Nov Puts | 20¢ | 5 | 25½¢ | $4.20½ | $5.00 | $5.25½ |
| 2000 | 3/8/00 | $4.75 Nov Puts | 17¢ | 2 | 4¢ | $4.68¼ | $5.37 | $5.41 |
| 1999 | 12/17/98 | $5.50 Nov Puts | 21¢ | 4 | 60½¢ | $4.72 | $5.20 | $5.80½ |
| 1998 | 2/10/98 | $6.25 Nov Puts | 23¢ | 2 | 47¼¢ | $5.48 | $6.28 | $6.75¼ |
| 1997 | 3/3/97 | $6.75 Nov Puts | 27¢ | 2 | 47¼¢ | $6.92 | $6.95 | $7.42¼ |
*2008 Soybean option hedge is a composite of multiple client results as a byproduct of extreme market volatility
Member of National Futures Association and registered with Commodity Futures Trading Commission. Past performance is not indicative of future results. Furthermore, the results above will vary based on customer participation. COPYRIGHT WARNING AND NOTICE: It is a violation of federal copyright law to reproduce all or any part of this publication or its contents by email, facsimile, xerography, scanning or any other means, without First Capitol Ag permission. Revised 12/2009.
